| Fiche Technique OPPO RENO 16 12GB 256GB | |
|
|
|---|---|
| Poids | 188 G |
| Taille d'écran | 6.32 |
| Type d'écran | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Résolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | Android 16, ColorOS 16 |
| Vitesse du processeur | Chipset Mediatek Dimensity 8500 Super (4 nm) CPU Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) GPU Mali-G720 MC8 |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF Features Color spectrum sensor, Multi-focus LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Capacité de la batterie | 6700 mAh |
| Vitesse de chargement | 80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD Reverse wired |
| Double puce | OUI |
| Fiche Technique Redmi NOTE 14 5G 6GB 128GB international | |
|
|
|---|---|
| Poids | 190 g (6.70 oz) |
| Taille d'écran | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Type d'écran | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) |
| Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Version Android | Android 14, up to 3 major OS updates, HyperOS |
| Vitesse du processeur | Mediatek Dimensity 7300 Ultra (4 nm) |
| Mégapixels (appareil photo principal) | Triple 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Features LED flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm Features HDR, panorama Video 1080p@30/60fps |
| Capacité de la batterie | 5110 mAh |
| Vitesse de chargement | 45W wired, PD |
| Double puce | OUI |