| Fiche Technique Apple iPhone 13 Pro 128 GB | |
|
|
|---|---|
| Poids | 204 G |
| Taille d'écran | 6.1 |
| Type d'écran | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Résolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Version Android | iOS 15, upgradable to iOS 26.4.2 |
| Vitesse du processeur | Chipset Apple A15 Bionic (5 nm) CPU Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GPU Apple GPU (5-core graphics) |
| Mégapixels (appareil photo principal) | Triple 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.4", 1.0µm, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm, PDAF TOF 3D LiDAR scanner (depth) Features Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacité de la batterie | Li-Ion 3095 mAh (12.11 Wh) |
| Chargement sans fil | OUI |
| Vitesse de chargement | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Fiche Technique Xiaomi Poco F7 Ultra 12GB 256 | |
|
|
|---|---|
| Taille d'écran | 6.67 |
| Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Résolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Version Android | Android 15, HyperOS 2 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm Features Color spectrum sensor, LED flash, HDR, panorama Video 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
| Capacité de la batterie | 5300 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| Double puce | OUI |