| Fiche Technique OnePlus 15 12GB 256GB | |
|
|
|---|---|
| Poids | 211 G |
| Taille d'écran | 6.78 |
| Type d'écran | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
| Résolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Version Android | Android 16, ColorOS 16 |
| Vitesse du processeur | Chipset Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU Adreno 840 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF Features Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Mégapixels (caméra frontale) | Single 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Capacité de la batterie | Si/C Li-Ion 7300 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Double puce | OUI |
| Fiche Technique vivo V60 12GB 256GB | |
|
|
|---|---|
| Poids | 192 g or 201 g (6.77 oz) |
| Taille d'écran | 6.77 |
| Type d'écran | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Résolution | 1080 x 2392 pixels (~388 ppi density) |
| Version Android | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Vitesse du processeur | Chipset Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) CPU Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) GPU Adreno 722 |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) Features Zeiss optics, Ring-LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.2, 21mm (wide), 1/2.76", 0.64µm, AF Features Zeiss optics, HDR Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | Si/C Li-Ion 6500 mAh |
| Vitesse de chargement | 90W wired, PD Reverse wired Bypass charging |
| Double puce | OUI |