| Fiche Technique VIVO X300 PRO 12GB 256GB CHINE | |
|
|
|---|---|
| Poids | 226 g |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Version Android | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | · Li-Ion 65100 mAh (certain EU markets) |
| Chargement sans fil | OUI |
| Vitesse de chargement | 90W wired 40W wireless Reverse wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique REALME GT7 12GB 256GB | |
|
|
|---|---|
| Poids | 203 g (7.16 oz) |
| Épaisseur | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
| Taille d'écran | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) |
| Type d'écran | AMOLED, 1B colors, 144Hz, HDR, 1800 nits (HBM), 6500 nits (peak) |
| Résolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Version Android | Android 15, Realme UI 6.0 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9400+ (3 nm) CPU Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) GPU Immortalis-G925 MC12 |
| Mégapixels (appareil photo principal) | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Mégapixels (caméra frontale) | Single 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm Features Panorama Video 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 7200 mAh |
| Vitesse de chargement | 100W wired Bypass charging |
| Double puce | OUI |