| Fiche Technique VIVO X300 PRO 12GB 256GB CHINE | |
|
|
|---|---|
| Poids | 226 g |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) |
| Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
| Résolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| Version Android | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| Vitesse du processeur | Chipset Mediatek Dimensity 9500 (3 nm) CPU Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) GPU Arm G1-Ultra |
| Mégapixels (appareil photo principal) | Triple 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Features Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Mégapixels (caméra frontale) | Single 50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
| Capacité de la batterie | · Li-Ion 65100 mAh (certain EU markets) |
| Chargement sans fil | OUI |
| Vitesse de chargement | 90W wired 40W wireless Reverse wireless Reverse wired |
| Double puce | OUI |
| Fiche Technique Honor 200 Pro | |
|
|
|---|---|
| Poids | 199 g (7.02 oz) |
| Taille d'écran | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) |
| Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
| Résolution | 1224 x 2700 pixels (~437 ppi density) |
| Mémoire vive (RAM) | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Version Android | Android 14, MagicOS 8 |
| Vitesse du processeur | Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Mégapixels (caméra frontale) | Dual 50 MP, f/2.1, (wide) 2 MP, f/2.4, (depth) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
| Capacité de la batterie | 5200 mAh, non-removable |
| Vitesse de chargement | Charging 100W wired, 60% in 15 min (advertised) 66W wireless, 64% in 30 min (advertised) 5W reverse wired Reverse wireless |
| Double puce | oui |