Fiche Technique Xiaomi 15 12GB 256GB | |
![]() |
|
---|---|
Poids | 189 g |
Taille d'écran | 6.36 |
Type d'écran | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Résolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Version Android | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm .8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Capacité de la batterie | Si/C Li-Ion 5240 mAh - Global |
Vitesse de chargement | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
Double puce | Oui |
Fiche Technique GT NEO 6 12/256 | |
![]() |
|
---|---|
Poids | 191 g (6.74 oz) |
Taille d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Résolution | 1264 x 2780 pixels (~450 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, Realme UI 5.0 |
Vitesse du processeur | Android 14, Realme UI 5.0 Chipset Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) CPU Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) GPU Adreno 735 |
Mégapixels (appareil photo principal) | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Features Dual-LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/120fps |
Mégapixels (caméra frontale) | 32 MP, f/2.5, 22mm (wide), 1/2.74" Features Panorama Video 4K@30fps, 1080p@30fps |
Capacité de la batterie | 5500 mAh, non-removable |
Vitesse de chargement | 120W wired, 50% in 10 min (advertised) |
Double puce | oui |