Fiche Technique Xiaomi 15 12GB 256GB | |
![]() |
|
---|---|
Poids | 189 g |
Taille d'écran | 6.36 |
Type d'écran | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, Dolby Vision, HDR10+, 3200 nits (peak) |
Résolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) |
Version Android | Android 15, up to 4 major Android upgrades, HyperOS 2 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm .8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Mégapixels (caméra frontale) | Single 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Capacité de la batterie | Si/C Li-Ion 5240 mAh - Global |
Vitesse de chargement | 90W wired, PD3.0, QC3+ 50W wireless 10W reverse wireless |
Double puce | Oui |
Fiche Technique REDMI NOTE 13 PRO + 5G 8GB 256GB | |
![]() |
|
---|---|
Poids | 199 G |
Taille d'écran | 6.76 POUCES |
Type d'écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Mémoire vive (RAM) | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Version Android | Android 13, MIUI 14 |
Vitesse du processeur | Chipset Mediatek Dimensity 7200 Ultra (4 nm) CPU Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
Mégapixels (appareil photo principal) | Triple 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) Features Dual-LED dual-tone flash, HDR, panorama Video 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Mégapixels (caméra frontale) | Single 16 MP, f/2.4, (wide) Features HDR, panorama Video 1080p@30/60fps |
Capacité de la batterie | 5000 MAH |
Vitesse de chargement | 120 W |
Double puce | OUI |