Fiche Technique VIVO X200 ULTRA 16GB 512GB | |
![]() |
|
---|---|
Poids | 229 g or 232 g (8.08 oz) |
Taille d'écran | 6.86 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Résolution | 1440 x 3168 pixels (~510 ppi density) |
Version Android | Android 15, OriginOS 5 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OISFeatures Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Mégapixels (caméra frontale) | Single 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh |
Vitesse de chargement | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Double puce | OUI |
Fiche Technique Samsung Galaxy A55 12GB/256GB | |
![]() |
|
---|---|
Taille d'écran | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
Type d'écran | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, up to 4 major Android upgrades, One UI 6.1 |
Vitesse du processeur | Exynos 1480 (4 nm) CPU Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Xclipse 530 |
Mégapixels (appareil photo principal) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
Mégapixels (caméra frontale) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Video 4K@30fps, 1080p@30/60fps |
Capacité de la batterie | Li-Ion 5000 mAh |
Vitesse de chargement | 25W wired |
Double puce | oui |