Fiche Technique VIVO X200 ULTRA 16GB 512GB | |
![]() |
|
---|---|
Poids | 229 g or 232 g (8.08 oz) |
Taille d'écran | 6.86 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Résolution | 1440 x 3168 pixels (~510 ppi density) |
Version Android | Android 15, OriginOS 5 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OISFeatures Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Mégapixels (caméra frontale) | Single 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh |
Vitesse de chargement | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Double puce | OUI |
Fiche Technique Honor 200 12GB/256GB | |
![]() |
|
---|---|
Taille d'écran | 6.7 inches, 108.5 cm2 (~90.0% screen-to-body ratio) |
Type d'écran | OLED, 1B colors, 120Hz, HDR, 4000 nits (peak) |
Résolution | 1200 x 2664 pixels (~436 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 8GB RAM |
Version Android | Android 14, MagicOS 8 |
Vitesse du processeur | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) CPU Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) GPU Adreno 720 |
Mégapixels (appareil photo principal) | 50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF Features LED flash, HDR, panorama Video 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Mégapixels (caméra frontale) | 50 MP, f/2.1, (wide) Features HDR Video 4K@30fps, 1080p@30fps, gyro-EIS |
Capacité de la batterie | Si/C 5200 mAh |
Vitesse de chargement | 100W wired, 57% in 15 min 5W reverse wired |
Double puce | oui |