Fiche Technique VIVO X200 ULTRA 16GB 512GB | |
![]() |
|
---|---|
Poids | 229 g or 232 g (8.08 oz) |
Taille d'écran | 6.86 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
Résolution | 1440 x 3168 pixels (~510 ppi density) |
Version Android | Android 15, OriginOS 5 |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OISFeatures Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
Mégapixels (caméra frontale) | Single 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF Features HDR Video 4K@30/60fps, 1080p@30/60fps |
Capacité de la batterie | Si/C Li-Ion 6000 mAh |
Vitesse de chargement | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Double puce | OUI |
Fiche Technique Xiaomi Mi 11i | |
![]() |
|
---|---|
Poids | 196 G |
Taille d'écran | 6,67 |
Type d'écran | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
Résolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Espace de stockage | 128 GB |
Mémoire vive (RAM) | 8 GB |
Vitesse du processeur | Chipset Qualcomm SM8350 Snapdragon 888 5G (5 nm) CPU Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) GPU Adreno 660 |
Mégapixels (appareil photo principal) | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF Features LED flash, HDR, panorama Video 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
Mégapixels (caméra frontale) | Single 20 MP, f/2.5, (wide), 1/3.4", 0.8µm Features HDR Video 1080p@30fps, 720p@120fps |
Capacité de la batterie | 4520 mah |
Vitesse de chargement | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
Double puce | Oui |