| Fiche Technique Xiaomi 15 Ultra 12GB 256GB globale | |
|
|
|---|---|
| Taille d'écran | 6.73 |
| Type d'écran | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits |
| Résolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Espace de stockage | 256 GB |
| Mémoire vive (RAM) | 12 GB |
| Version Android | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Vitesse du processeur | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF |
| Mégapixels (caméra frontale) | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm Features HDR, panorama Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacité de la batterie | Si/C Li-Ion 6000 mAh |
| Vitesse de chargement | 90W wired, PD3.0, QC3+ 80W wireless 10W reverse wireles |
| Double puce | OUI |
| Fiche Technique Samsung Galaxy A55 12GB/256GB | |
|
|
|---|---|
| Taille d'écran | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
| Type d'écran | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Résolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| Espace de stockage | 256GB memoir |
| Mémoire vive (RAM) | 12GB RAM |
| Version Android | Android 14, up to 4 major Android upgrades, One UI 6.1 |
| Vitesse du processeur | Exynos 1480 (4 nm) CPU Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Xclipse 530 |
| Mégapixels (appareil photo principal) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Features LED flash, panorama, HDR Video 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Mégapixels (caméra frontale) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm Video 4K@30fps, 1080p@30/60fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Vitesse de chargement | 25W wired |
| Double puce | oui |