| Fiche Technique Samsung Galaxy S25 Ultra 12 GB 256 GB | |
|
|
|---|---|
| Poids | 218 |
| Taille d'écran | 6.9 |
| Type d'écran | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Résolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Version Android | Android 15, up to 7 major Android upgrades, One UI 7 |
| Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
| Mégapixels (appareil photo principal) | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video Features Laser AF, Best Face, LED flash, auto-HDR, panorama Video 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Mégapixels (caméra frontale) | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF Features HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps |
| Capacité de la batterie | Li-Ion 5000 mAh |
| Chargement sans fil | OUI |
| Vitesse de chargement | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Double puce | OUI |
| Fiche Technique INFINIX NOTE 50S 5G 8GB 256GB | |
|
|
|---|---|
| Poids | 180 g (6.35 oz) |
| Taille d'écran | 6.78 inches, 109.9 cm2 |
| Type d'écran | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Résolution | 1080 x 2436 pixels (~393 ppi density) |
| Version Android | Android 15, up to 2 major Android upgrades, XOS 15 |
| Vitesse du processeur | ediatek Dimensity 7300 Ultimate (4 nm) CPU Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) GPU Mali-G615 MC2 |
| Mégapixels (appareil photo principal) | Dual 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP Features Dual-LED flash, HDR, panorama Video 4K@30fps, 1080p@30fps |
| Mégapixels (caméra frontale) | Single 13 MP, f/2.2, (wide) Video 4K@30fps, 1080p@30fps |
| Capacité de la batterie | 5500 MAH |
| Chargement sans fil | NON |
| Vitesse de chargement | 45W wired, 100% in 60 min 10W reverse wired |
| Double puce | OUI |