Fiche Technique Xiaomi 14T 12GB RAM 256GB MEMOIR | |
![]() |
|
---|---|
Poids | 193 g or 195 g (6.81 oz) |
Taille d'écran | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
Type d'écran | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Résolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Espace de stockage | 256GB memoir |
Mémoire vive (RAM) | 12GB RAM |
Version Android | Android 14, HyperOS |
Vitesse du processeur | Mediatek Dimensity 8300 Ultra (4 nm) CPU Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) GPU Mali G615-MC6 |
Mégapixels (appareil photo principal) | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Features Leica lens, Ultra HDR, LED flash, HDR, panorama Video 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Mégapixels (caméra frontale) | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm Features HDR Video 4K@30fps, 1080p@30/60fps, HDR10+ |
Capacité de la batterie | Li-Po 5000 mAh, non-removable |
Vitesse de chargement | 67W wired, PD3.0, 100% in 45 min (advertised) |
Double puce | oui |
Fiche Technique OnePlus 13T 12 GB 256 GB | |
![]() |
|
---|---|
Poids | 185 G |
Taille d'écran | 6.32 |
Type d'écran | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) |
Résolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
Version Android | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
Vitesse du processeur | Chipset Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) CPU Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Mégapixels (appareil photo principal) | Dual 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, 2x optical zoom, PDAF Features Color spectrum sensor, LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
Mégapixels (caméra frontale) | Single 16 MP, f/2.4, 24mm (wide) Features HDR, panorama Video 1080p@30fps |
Capacité de la batterie | Si/C Li-Ion 6260 mAh |
Vitesse de chargement | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired |
Double puce | OUI |